The Charter included a commitment to improve the cooperation between TfL and the Boroughs and increase the role the Boroughs played in transport decision-making.
Currently, Boroughs put together Local Implementation Plan (LIP) which effectively lists out all the various transport projects against which TfL then allocate funding. This system is to remain, but in line with the Charter, a number of changes have been made to the LIP Guidance. Full details of these changes will be visible when it is released this week, but some key changes have already been confirmed.
Firstly, the categorisation process for projects has been vastly simplified. Currently, there are approximately twenty categories against which any given project can be allocated. Under the new system, that's been reduced to five:
- Maintenance (effectively road repairs)
- Corridor (basically improving transport on key routes - traffic flow work, bus reliability etc.)
- Neighbourhood (local improvements)
- Smarter Travel (tranport plans, initiatives and also Legible London work)
- Major schemes
Secondly, the bidding process for multi-year projects has also been simplified, which should hopefully help a few longer term projects get off the mark.
Total funding allocations for Corridor, Neighbourhood and Smarter Travel for 2010/2011 were revealed at the same time as the announcement, and are included below.
Formula Allocations for 2010/11 (£k) | |||||
Corridor funding | Neighbourhood funding | Smarter Travel funding | £100k Flexible Funding | Total | |
Barking and Dagenham | £1,064 | £764 | £231 | £100 | £2,159 |
Barnet | £2,212 | £1,602 | £666 | £100 | £4,580 |
Bexley | £1,189 | £797 | £317 | £100 | £2,402 |
Brent | £1,574 | £1,148 | £406 | £100 | £3,228 |
Bromley | £1,652 | £1,163 | £451 | £100 | £3,366 |
Camden | 1,422 | £987 | £316 | £100 | £2,825 |
City of London | £591 | £158 | £103 | £100 | £952 |
Croydon | £1,814 | £1,418 | £472 | £100 | £3,803 |
Ealing | £2,015 | £1,426 | £566 | £100 | £4,107 |
Enfield | £1,872 | £1,364 | £549 | £100 | £3,884 |
Greenwich | £1,533 | £1,130 | £389 | £100 | £3,152 |
Hackney | £1,292 | £976 | £263 | £100 | £2,632 |
Hammersmith and Fulham | £1,246 | £798 | £297 | £100 | £2,441 |
Haringey | £1,341 | £1,068 | £298 | £100 | £2,807 |
Harrow | £1,021 | £709 | £266 | £100 | £2,096 |
Havering | £1,525 | £985 | £438 | £100 | £3,047 |
Hillingdon | £1,687 | £1,096 | £524 | £100 | £3,407 |
Hounslow | £1,694 | £1,142 | £484 | £100 | £3,420 |
Islington | £1,224 | £887 | £271 | £100 | £2,482 |
Kensington and Chelsea | £1,273 | £793 | £274 | £100 | £2,440 |
Kingston | £962 | £592 | £276 | £100 | £1,930 |
Lambeth | £1,699 | 1,326 | £363 | £100 | £3,488 |
Lewisham | £1,551 | £1,202 | £357 | £100 | £3,210 |
Merton | £1,080 | £709 | £301 | £100 | £2,190 |
Newham | £1,292 | £1,056 | £310 | £100 | £2,758 |
Redbridge | £1,509 | £1,081 | £392 | £100 | £3,081 |
Richmond | £1,204 | £742 | £367 | £100 | 2,414 |
Southwark | £1,615 | £1,261 | £373 | £100 | £3,349 |
Sutton | £956 | £636 | £236 | £100 | £1,929 |
Tower Hamlets | £1,438 | £1,037 | £342 | £100 | £2,917 |
Waltham Forest | £1,296 | £997 | £316 | £100 | £2,709 |
Wandsworth | £1,609 | £1,171 | £424 | £100 | £3,304 |
Westminster | £2,170 | £1,395 | £502 | £100 | £4,167 |
£47,624 | £33,616 | £12,139 | £3,300 | £96,680 |
No comments:
Post a Comment